Nude beach and naturism statistics
By Reto Pascal Wyss, NudistMap · Data as of
NudistMap lists 2,365 clothing-optional places in 71 countries, including 1,510 nude beaches. 444 places (19%) are officially designated or naturist-only; the rest are clothing optional by custom or tolerance.
Key facts
- NudistMap lists 2,365 clothing-optional places in 71 countries, including 1,510 nude beaches.
- 444 places (19%) are officially designated or naturist-only; the rest are clothing optional by custom or tolerance.
- Spain has the most naturist places (535), followed by France (359) and Germany (284).
- In August the sea averages 21 °C or more at 898 of 1279 nude beaches (70%); in January only 105 (8%) are that warm.
- 94% of the naturist bathing spots with an EU bathing-water rating are rated "Excellent" (703 of 744).
- 558 places have a status checked against an official, land-manager or federation source, with the source linked on the page; 30 of those turned out to be prohibited or closed.
Which countries have the most naturist places?
| Country | Places |
|---|---|
| Spain | 535 |
| France | 359 |
| Germany | 284 |
| United States | 221 |
| Croatia | 122 |
| Netherlands | 111 |
| Greece | 85 |
| Italy | 65 |
| Portugal | 57 |
| United Kingdom | 45 |
| Country | Beaches |
|---|---|
| Spain | 511 |
| France | 168 |
| Germany | 106 |
| Croatia | 105 |
| Greece | 79 |
| United States | 73 |
| Italy | 46 |
| Netherlands | 45 |
| Portugal | 41 |
| Australia | 32 |
How many of each type of naturist place are there?
| Type | Places | Share |
|---|---|---|
| Nude Beaches | 1510 | 64% |
| Nudist Resorts & Clubs | 73 | 3% |
| Clothing-Optional Hotels & Guesthouses | 53 | 2% |
| Naturist Campgrounds | 421 | 18% |
| Clothing-Optional Hot Springs | 40 | 2% |
| Naturist Saunas & Spas | 69 | 3% |
| Naturist Pools & Lidos | 49 | 2% |
| Naturist Hiking Trails | 27 | 1% |
| Naturist Parks & Areas | 123 | 5% |
How many nude beaches are official?
Status as recorded in open data (mostly OpenStreetMap). Not yet verified in person.
| Status | Places | Share |
|---|---|---|
| Official clothing-optional area | 275 | 12% |
| Naturist only: nudity expected | 169 | 7% |
| Clothing optional | 1077 | 46% |
| Nudity tolerated | 307 | 13% |
| Customarily clothing optional | 226 | 10% |
| Known naturist place | 281 | 12% |
| Nudity prohibited | 21 | 1% |
| Closed | 9 | 0% |
What each label means is explained on the about page.
Where is the sea warmest at nude beaches?
Long-term average sea surface temperature, NOAA OISST 1991–2020, at 1279 indexed nude beaches.
Warmest nude beaches (peak month)
| Beach | Country | Peak sea temp |
|---|---|---|
| Casuarina Nudist Beach | Australia | 30.8 °C / 87 °F (December) |
| Tam Beach | Thailand | 30.5 °C / 87 °F (May) |
| Cable Beach | Australia | 30.4 °C / 87 °F (March) |
| Mae Haad Cove | Thailand | 30.3 °C / 87 °F (May) |
| Playa Carey | Mexico | 30.3 °C / 87 °F (August) |
| Thongson Beach (Nudist Beach) | Thailand | 30.3 °C / 87 °F (May) |
| Gran Caribe Villa Lindamar | Cuba | 30.2 °C / 86 °F (August) |
| Playa Capricho | Cuba | 30.2 °C / 86 °F (August) |
| Playa Zipolite | Mexico | 30.0 °C / 86 °F (August) |
| Boca Chica Nude Beach | United States | 30.0 °C / 86 °F (August) |
Nude beaches with swimmable water in January (21 °C or more)
| Beach | Country | January sea temp |
|---|---|---|
| Casuarina Nudist Beach | Australia | 30.3 °C / 87 °F |
| Cable Beach | Australia | 30.2 °C / 86 °F |
| Balding Bay | Australia | 28.9 °C / 84 °F |
| Rocky Bay | Australia | 28.9 °C / 84 °F |
| Playa Cocal | Costa Rica | 28.6 °C / 83 °F |
| Wailanga Resort | Indonesia | 28.6 °C / 83 °F |
| Laem Ka nude beach | Thailand | 28.4 °C / 83 °F |
| Playa Carey | Mexico | 28.3 °C / 83 °F |
| Tambaba | Brazil | 27.9 °C / 82 °F |
| Thongson Beach (Nudist Beach) | Thailand | 27.8 °C / 82 °F |
Nude beaches with sea at 21 °C or more, by month
| Month | Beaches | Share |
|---|---|---|
| January | 105 | 8% |
| February | 116 | 9% |
| March | 106 | 8% |
| April | 105 | 8% |
| May | 105 | 8% |
| June | 552 | 43% |
| July | 879 | 69% |
| August | 898 | 70% |
| September | 770 | 60% |
| October | 527 | 41% |
| November | 276 | 22% |
| December | 105 | 8% |
Planning a trip? The map has a warm-water month filter, and the when-to-go guide explains what the numbers feel like.
Method and how to cite
Every figure is computed from the NudistMap dataset on 2026-10-31: places from OpenStreetMap and Wikidata, sea temperature from NOAA OISST (1991–2020 monthly means at the nearest grid cell), bathing-water ratings from the European Environment Agency. "Indexed" beaches are those with enough data to get their own page. Full details are on the data sources page.
You are welcome to quote these numbers. Please cite as: NudistMap, "Nude beach and naturism statistics", https://nudistmap.com/statistics/, data as of 2026-10-31. A link back is appreciated. The underlying OpenStreetMap data is © OpenStreetMap contributors under the ODbL.